Devils start slow, come back to whip Aquinas
2008-10-09 / Sports
|
|
|
| Devils vs. Aquinas | ||
| LC | A | |
| First Downs | 19 | 12 |
| Yards Rushing | 324 | 109 |
| Yards Passing | 236 | 135 |
| Passes | 13-22-3 | 12-25-1 |
| .. Total Yards | 560 | 244 |
| Yards penalized | 100 | 40 |
| Fumbles/lost | 3/1 | 2/1 |
| Punts/avg. | 0/00.0 | 4/29.3 |
| Return yards | 35 | 185 |
| Score by quarters | ||
| Red Devils | 14 0 14 | 14 - 42 |
| Aquinas | 3 10 3 | 0 - 16 |
| Region 7-A | ||||||
| SCHEDULES | and SCORES | |||||
| LINCOLN 5-1 | GMC 3-2 | |||||
| 14 | Greene Co. | 0 | 28 | Webster | Co. | 8 |
| 49 | McCormick | 0 | 24 | Wheeler | Co. | 8 |
| 23 | Hephzibah | 0 | 13 | Athens | Chr. | 33 |
| 17 | Abbeville | 28 | 6 | Aquinas | 13 | |
| 35 | Commerce | 6 | 28 | Mt. Paran | 0 | |
| 42 | Aquinas | 16 | 10/10 @ Mont. Co. | |||
| 10/17 Wash.-Wilkes | 10/17 Towns Co | |||||
| 10/24 Hancock | 10/24 Glascock | Co. | ||||
| 10/31 Wilkinson | Co | 10/31 Hebron Chr. | ||||
| 11/7 | @ Warren | Co. | 11/7 @ N. Paulding | |||
| GLASCOCK | 4-2 | HANCOCK 0-5 | ||||
| 16 | Warren Co. | 22 | 6 | Putnam | Co. | 43 |
| 43 | SW Atl. Chr. | 0 | 12 | Twiggs | Co. | 47 |
| 20 | PA Christian | 27 | 6 | Greene | Co. | 47 |
| 34 | Athens Chr. | 18 | 0 | Monticello | 35 | |
| 41 | Aquinas | 20 | 16 | Wash.-Wilkes | 49 | |
| 41 | N. Cobb Chr. | 0 | 10/10 Glascock | |||
| 10/10 @ Hancock | 10/17 @ Warren | Co | ||||
| 10/17 Mt. Paran | 10/24 @ Lincoln | Co | ||||
| 10/24 @ GMC | 10/31 @ Aquinas | |||||
| 11/7 | @ Towns Co. | 11/7 Wilkinson Co. | ||||
| W.-WILKES | 4-2 | WARREN 2-3 | ||||
| 39 | Banks Co. | 14 | 22 | Glascock Co. | 16 | |
| 7 | Thomson | 14 | 0 Landmark Chr. 20 | |||
| 18 | Social Circle | 7 | 0 | Eagles Land | 20 | |
| 7 | B. Trinity | 33 | 14 | Dooly Co. | 37 | |
| 55 | Cal. Falls | 6 | 37 | N. Paulding | 19 | |
| 49 | Hancock | 16 | 10/10 @ Wilkinson | |||
| 10/17 @ Lincoln | Co | 10/17 Hancock | ||||
| 10/24 @ Wilkinson | 10/24 @ Aquinas | |||||
| 10/31 Warren Co. | 10/31 @ W.-Wilkes | |||||
| 11/7 Aquinas | 11/7 Lincoln Co. | |||||
| WILKINSON | 3-2 | AQUINAS 1-4 | ||||
| 12 | Twiggs Co. | 28 | 29 | Truetlen | 39 | |
| 47 | Bacon Co. | 0 | 21 | Westside | 35 | |
| 14 | Wilcox Co. | 30 | 13 | GMC | 6 | |
| 8 | Sav. C. Day | 0 | 20 | Glascock | 41 | |
| 39 | Rand.-Clay | 0 | 16 | Lincoln | Co. | 42 |
| 10/10 Warren Co. | 10/10 N. Paulding | |||||
| 10/17 Aquinas | 10/17 @ Wilkinson | |||||
| 10/24 Wash.-Wilkes | 10/24 Warren Co. | |||||
| 10/31 @ Lincoln | Co | 10/31 Hancock | ||||
| 11/7 | @ Hancock | 11/7 @ W-Wilkes | ||||
| Region | Overall | |
| Record | Record | |
| .. .............................. | ........ | ...... |
| .. .................................... ........ | ...... | |
| .. ............................ | ........ | ...... |
| .. ................................ | ........ | ...... |
| .. ................ | ........ | ...... |
| .. .................................. | ........ | ...... |
| .. .................................. | ........ | ...... |
| .. ................................ | ........ | ...... |
Georgia's Top Ten in Class A
(as determined in the GaSports.com/GACA Coaches Poll)
Records shown are for current season.
1. ..Emanuel Co. Institute ....5-0
2. ...... Lincoln County ........ 5-1
3. ........Wilcox County ......... 6-0
4. ......Athens Academy ....... 5-0
5. ........Clinch County ..........5-1
6. .......... Brookstone ............5-0
7. ............ Bowdon ..............5-0
8. .............Bremen ...............4-1
9. ...... Johnson County ........ 6-0
10.....Washington-Wilkes ......4-2










