Region 7-A SCHEDULES and SCORES
2008-10-02 / Sports
| LINCOLN 4-1 | GMC 2-2 | ||||
| 14 Greene Co. | 0 28 Webster Co. 8 | ||||
| 49 McCormick | 0 24 Wheeler Co. 8 | ||||
| 23 Hephzibah | 0 13 Athens Chr. | 33 | |||
| 17 Abbeville | 28 6 | Aquinas | 13 | ||
| 35 Commerce | 6 10/4 @ Mt. Paran | ||||
| 10/3 @ Aquinas | 10/10 | @ Mont. | Co. | ||
| 10/17 | Wash.-Wilkes | 10/17 | Towns Co | ||
| 10/24 | Hancock | 10/24 | Glascock | Co. | |
| 10/31 | Wilkinson | Co 10/31 | Hebron Chr. | ||
| 11/7 @ Warren | Co. 11/7 @ N. Paulding | ||||
| GLASCOCK | 3-2 HANCOCK | 0-4 | |||
| 16 Warren Co. | 22 6 Putnam Co. | 43 | |||
| 43 SW Atl. Chr. | 0 12 Twiggs Co. | 47 | |||
| 20 PA Christian | 27 6 Greene Co. | 47 | |||
| 34 Athens Chr. | 18 0 Monticello | 35 | |||
| 41 | Aquinas | 20 10/3 Wash.-Wilkes | |||
| 10/3 N. Cobb Chr. | 10/10 | Glascock | |||
| 10/10 | @ Hancock | 10/17 | @ Warren Co | ||
| 10/17 | Mt. Paran | 10/24 | @ Lincoln Co | ||
| 10/24 | @ GMC | 10/31 | @ Aquinas | ||
| 11/7 @ Towns Co. | 11/7 Wilkinson | Co. | |||
| W.-WILKES | 3-2 WARREN 2-3 | ||||
| 39 Banks Co. | 14 22 Glascock Co. 16 | ||||
| 7 Thomson | 14 0 Landmark Chr. 20 | ||||
| 18 Social Circle | 7 0 Eagles Land 20 | ||||
| 7 B. Trinity | 33 14 Dooly Co. | 37 | |||
| 55 Cal. Falls | 6 37 N. Paulding | 19 | |||
| 10/3 @ Hancock | 10/10 | @ Wilkinson | |||
| 10/17 | @ Lincoln | Co 10/17 | Hancock | ||
| 10/24 | @ Wilkinson | 10/24 | @ Aquinas | ||
| 10/31 | Warren Co. | 10/31 | @ W.-Wilkes | ||
| 11/7 Aquinas | 11/7 Lincoln Co. | ||||
| WILKINSON | 2-2 AQUINAS 1-3 | ||||
| 12 Twiggs Co. | 28 29 | Truetlen | 39 | ||
| 47 Bacon Co. | 0 21 Westside | 35 | |||
| 14 Wilcox Co. | 30 13 | GMC | 6 | ||
| 8 Sav. C. Day | 0 20 Glascock | 41 | |||
| 10/3 @ Rand.-Clay | 10/3 Lincoln Co. | ||||
| 10/10 | Warren Co. | 10/10 | N. Paulding | ||
| 10/17 | Aquinas | 10/17 | @ Wilkinson | ||
| 10/24 | Wash.-Wilkes | 10/24 | Warren Co. | ||
| 10/31 | @ Lincoln | Co 10/31 | Hancock | ||
| 11/7 @ Hancock | 11/7 @ W-Wilkes | ||||







